JURA Glacette black
incl. 19% VAT, plus shipping costs
JURA Z10 (EB) - The Perfect One51 Specialties – Hot, Light, Cold and SweetThe Z10 celebrates coffee diversity and presents itself in its second generation with an impressive spectrum. In four enjoyment worlds – Hot, Cold, Light...
Versand lieferbar in 2–3 Tagen
This coffee machine is available by inquiry only.
The Z10 celebrates coffee diversity and presents itself in its second generation with an impressive spectrum. In four enjoyment worlds – Hot, Cold, Light, and Sweet – it demonstrates its coffee expertise, composing a symphony of intense, fruity, mild, and subtly sweetened notes. In total, it conjures up 51 specialties; from classics like espresso and cappuccino to popular trend drinks. Its Sweet Foam world is also enriched with a new, incomparable character: Thanks to the chocolate attachment, mocaccino and chocolate foam are just a fingertip away from pure indulgence with the Z10. The Long Black, which enjoys great popularity in Australia and New Zealand, also joins the selection of this premium automatic coffee machine and surprises with its mild profile. For its outstanding expertise, the Z10 is equipped with a P.R.G.2+ precision grinder, masters five different brewing processes, and utilizes innovative technologies. Coffee Timer, Caffeine Regulator, Milk Assistant, and Quality Assistant form the smart quartet exclusively reserved for the Z10, underscoring its distinctive excellence. The specialty virtuoso remains true to its design: it fascinates with timeless elegance and shows the highest precision in every detail – for true and lasting joy. Its high quality makes the JURA Z10 Aluminium White (EB) a statement of excellent taste.
| Energy: | Energy Save Mode (E.S.M.©) |
| Water tank capacity: | 2.4 Liters |
| Bean container capacity: | 280 g with aroma protection lid |
| Dimensions (W x H x D) in cm: | 32.0 x 38 x 45 |
| Weight: | 12.3 kg |
| Voltage / Power: | 230 V AC / 1450 W |
| Color: | Aluminium White (EB) |
| Article number: | 15613 |
| EAN-Code: | 76109117156139 |
| Number of coffee specialties | 32 |
| Espresso | ✓ |
| 2 × Espresso | ✓ |
| Cold Brew Espresso | ✓ |
| Coffee | ✓ |
| 2 × Coffee | ✓ |
| Cold Brew Coffee | ✓ |
| Cappuccino | ✓ |
| Cold Brew Cappuccino | ✓ |
| Cappuccino Extra Shot | ✓ |
| Café Latte | ✓ |
| Cold Brew Café Latte | ✓ |
| Café Latte Extra Shot | ✓ |
| Caffè Barista | ✓ |
| 2 × Caffè Barista | ✓ |
| Lungo Barista | ✓ |
| 2 × Lungo Barista | ✓ |
| Espresso doppio | ✓ |
| Espresso macchiato | ✓ |
| Cold Brew Espresso macchiato | ✓ |
| Cortado | ✓ |
| Cold Brew Cortado | ✓ |
| Latte macchiato | ✓ |
| Cold Brew Latte macchiato | ✓ |
| Latte macchiato Extra Shot | ✓ |
| Flat White | ✓ |
| Cold Brew Flat White | ✓ |
| Flat White Extra Shot | ✓ |
| Milk foam portion | ✓ |
| Milk portion | ✓ |
| Pot of coffee | ✓ |
| Hot water | ✓ |
| Hot water for green tea | ✓ |
| Pulse Extraction Process (P.E.P.®) | ✓ |
| One-Touch Lungo Function | ✓ |
| One-Touch Function | ✓ |
| Variable Brewing Chamber | 5 – 16 g |
| Grinder | Product Recognising Grinder (P.R.G.) |
| Thermoblock Heating System | 1 |
| Milk System / Exchangeable Milk Spout | HP3 / CX3 |
| Powder Chute for Ground Coffee | ✓ |
| Aroma Protection Lid | ✓ |
| Cold Extraction Process | ✓ |
| Intelligent Preheating | ✓ |
| 3D Brewing Technology | ✓ |
| Automatic Milk/Milk Foam Switching | ✓ |
| Automatic Grinder Adjustment (A.G.A.) | ✓ |
| Active Bean Monitoring | ✓ |
| Smart Mode | ✓ |
| JURA Cockpit with Maintenance Status Display | ✓ |
| Wi-Fi connection to home network | ✓ |
| Transmitter included | Wi-Fi Connect |
| Compatible with J.O.E.® | ✓ |
| Rotary Switch | ✓ |
| Display | 4.3″ Touchscreen Color Display |
| Save, multiply and personalize products | ✓ |
| Programmable and individually adjustable coffee water quantity | ✓ |
| Programmable and individually adjustable coffee strength (levels) | 10 |
| Programmable milk/milk foam quantity | ✓ |
| Programmable milk/milk foam temperature (levels) | 10 |
| Programmable brewing temperature (levels) | 3 |
| Programmable hot water temperature (levels) | 3 |
| Intelligent Water System (I.W.S.®) | ✓ |
| CLARIS filter cartridge | CLARIS Smart |
| One-Touch Milk System Cleaning (automatic) | ✓ |
| Integrated rinsing, cleaning and descaling program | ✓ |
| Monitored residual water tray | ✓ |
| JURA Hygiene: TÜV certified | ✓ |
| Energy Save Mode (E.S.M.©) | ✓ |
| Zero-Energy Switch or Power Switch | ✓ |
| Programmable switch-off time | ✓ |
| Convex-concave 3mm aluminum front | ✓ |
| Cup illumination Amber / White | ✓ |
| Water tank illumination blue | ✓ |
| Height-adjustable / width-adjustable combination spout | 78 – 150 mm / 24 – 50 mm |
| Water tank capacity | 2.4 l |
| Capacity per bean container | 280 g |
| Coffee grounds container (max. portions) | 20 |
| Cable length (approx.) | 1.1 m |
| Voltage | 230 V |
| Current | 10 A |
| Frequency | 50 Hz |
| Stand-by power | 0 W |
| Weight | 12.3 kg |
| Width | 32 cm |
| Height | 38 cm |
| Depth | 45 cm |
| Energy efficiency class / energy consumption | A / 62.2 kWh per year |
| EAN code | 7610917154883 |
| Article number | 15488 |
| Product designation | Aluminium Black (EA) |
| Country of manufacture | Made in Switzerland |
| Model year | 2021 |
Cleaning extends the life of your coffee machine and keeps coffee quality at the highest level. Only use JURA cleaning tablets for this purpose. These are specially tailored to the cleaning program.
Find out here how to optimally use and maintain your Z10. This guarantees a hygienic automatic coffee machine and consistently perfect coffee enjoyment.
incl. 19% VAT, plus shipping costs
incl. 19% VAT, plus shipping costs
incl. 19% VAT, plus shipping costs
incl. 19% VAT, plus shipping costs
incl. 19% VAT, plus shipping costs
incl. 19% VAT, plus shipping costs
incl. 19% VAT, plus shipping costs
incl. 19% VAT, plus shipping costs
incl. 19% VAT, plus shipping costs
incl. 19% VAT, plus shipping costs
incl. 19% VAT, plus shipping costs
incl. 19% VAT, plus shipping costs
incl. 19% VAT, plus shipping costs