JURA Glacette black
incl. 19% VAT, plus shipping costs
| Number of coffee specialties | 32 |
| Espresso | ✓ |
| 2 × Espresso | ✓ |
| Cold Brew Espresso | ✓ |
| Coffee | ✓ |
| 2 × Coffee | ✓ |
| Cold Brew Coffee | ✓ |
| Cappuccino | ✓ |
| Cold Brew Cappuccino | ✓ |
| Cappuccino Extra Shot | ✓ |
| Café Latte | ✓ |
| Cold Brew Café Latte | ✓ |
| Café Latte Extra Shot | ✓ |
| Caffè Barista | ✓ |
| 2 × Caffè Barista | ✓ |
| Lungo Barista | ✓ |
| 2 × Lungo Barista | ✓ |
| Espresso doppio | ✓ |
| Espresso macchiato | ✓ |
| Cold Brew Espresso macchiato | ✓ |
| Cortado | ✓ |
| Cold Brew Cortado | ✓ |
| Latte macchiato | ✓ |
| Cold Brew Latte macchiato | ✓ |
| Latte macchiato Extra Shot | ✓ |
| Flat White | ✓ |
| Cold Brew Flat White | ✓ |
| Flat White Extra Shot | ✓ |
| Milk foam portion | ✓ |
| Milk portion | ✓ |
| Pot of coffee | ✓ |
| Hot water | ✓ |
| Hot water for green tea | ✓ |
| Pulse Extraction Process (P.E.P.®) | ✓ |
| One-Touch Lungo Function | ✓ |
| One-Touch Function | ✓ |
| Variable Brewing Chamber | 5 – 16 g |
| Grinder | Product Recognising Grinder (P.R.G.) |
| Thermoblock Heating System | 1 |
| Milk System / Exchangeable Milk Spout | HP3 / CX3 |
| Powder Chute for Ground Coffee | ✓ |
| Aroma Protection Lid | ✓ |
| Cold Extraction Process | ✓ |
| Intelligent Preheating | ✓ |
| 3D Brewing Technology | ✓ |
| Automatic Milk/Milk Foam Switching | ✓ |
| Automatic Grinder Adjustment (A.G.A.) | ✓ |
| Active Bean Monitoring | ✓ |
| Smart Mode | ✓ |
| JURA Cockpit with Maintenance Status Display | ✓ |
| Wi-Fi connection to home network | ✓ |
| Transmitter included | Wi-Fi Connect |
| Compatible with J.O.E.® | ✓ |
| Rotary Switch | ✓ |
| Display | 4.3″ Touchscreen Color Display |
| Save, multiply and personalize products | ✓ |
| Programmable and individually adjustable coffee water quantity | ✓ |
| Programmable and individually adjustable coffee strength (levels) | 10 |
| Programmable milk/milk foam quantity | ✓ |
| Programmable milk/milk foam temperature (levels) | 10 |
| Programmable brewing temperature (levels) | 3 |
| Programmable hot water temperature (levels) | 3 |
| Intelligent Water System (I.W.S.®) | ✓ |
| CLARIS filter cartridge | CLARIS Smart |
| One-Touch Milk System Cleaning (automatic) | ✓ |
| Integrated rinsing, cleaning and descaling program | ✓ |
| Monitored residual water tray | ✓ |
| JURA Hygiene: TÜV certified | ✓ |
| Energy Save Mode (E.S.M.©) | ✓ |
| Zero-Energy Switch or Power Switch | ✓ |
| Programmable switch-off time | ✓ |
| Convex-concave 3mm aluminum front | ✓ |
| Cup illumination Amber / White | ✓ |
| Water tank illumination blue | ✓ |
| Height-adjustable / width-adjustable combination spout | 78 – 150 mm / 24 – 50 mm |
| Water tank capacity | 2.4 l |
| Capacity per bean container | 280 g |
| Coffee grounds container (max. portions) | 20 |
| Cable length (approx.) | 1.1 m |
| Voltage | 230 V |
| Current | 10 A |
| Frequency | 50 Hz |
| Stand-by power | 0 W |
| Weight | 12.3 kg |
| Width | 32 cm |
| Height | 38 cm |
| Depth | 45 cm |
| Energy efficiency class / energy consumption | A / 62.2 kWh per year |
| EAN code | 7610917154883 |
| Article number | 15488 |
| Product designation | Aluminium Black (EA) |
| Country of manufacture | Made in Switzerland |
| Model year | 2021 |
Cleaning extends the life of your coffee machine and keeps coffee quality at the highest level. Only use JURA cleaning tablets for this purpose. These are specially tailored to the cleaning program.
Find out here how to optimally use and maintain your Z10. This guarantees a hygienic automatic coffee machine and consistently perfect coffee enjoyment.
incl. 19% VAT, plus shipping costs
incl. 19% VAT, plus shipping costs
incl. 19% VAT, plus shipping costs
incl. 19% VAT, plus shipping costs
incl. 19% VAT, plus shipping costs
incl. 19% VAT, plus shipping costs
incl. 19% VAT, plus shipping costs
incl. 19% VAT, plus shipping costs
incl. 19% VAT, plus shipping costs
incl. 19% VAT, plus shipping costs
incl. 19% VAT, plus shipping costs
incl. 19% VAT, plus shipping costs
incl. 19% VAT, plus shipping costs